<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gorilla&#039;s Blog &#187; Fed</title>
	<atom:link href="http://www.gorillameek.com/pages/blog/tag/fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillameek.com/pages/blog</link>
	<description>One Blog, One Person: The Way The World Should Be</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When The Same Idiots Stay In Charge</title>
		<link>http://www.gorillameek.com/pages/blog/2012/01/13/when-the-same-idiots-stay-in-charge/</link>
		<comments>http://www.gorillameek.com/pages/blog/2012/01/13/when-the-same-idiots-stay-in-charge/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:21:13 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4877</guid>
		<description><![CDATA[Housing bubbles are missed, the Eurozone faces contagion, and nothing at all is being done about unemployment. Not that this is anything new, but what&#8217;s frustrating is that no one is being held accountable for anything. The superior officers of urinating marines, Fed governors, Wall Street financiers: you name &#8216;em and they&#8217;re getting a free [...]]]></description>
			<content:encoded><![CDATA[<p>Housing bubbles are missed, the Eurozone faces contagion, and nothing at all is being done about unemployment.</p>
<p>Not that this is anything new, but what&#8217;s frustrating is that no one is being held accountable for anything.</p>
<p>The superior officers of urinating marines, Fed governors, Wall Street financiers: you name &#8216;em and they&#8217;re getting a free pass. </p>
<p>Gorilla says: &#8220;When there&#8217;s no punishment for being craven, craven becomes the new normal!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2012%2F01%2F13%2Fwhen-the-same-idiots-stay-in-charge%2F&amp;title=When%20The%20Same%20Idiots%20Stay%20In%20Charge" id="wpa2a_2"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2012/01/13/when-the-same-idiots-stay-in-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Fed Statement</title>
		<link>http://www.gorillameek.com/pages/blog/2011/11/02/shorter-fed-statement/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/11/02/shorter-fed-statement/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:58:19 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4780</guid>
		<description><![CDATA[&#8230; Gorilla says: &#8220;Yep, it&#8217;s the big nothing as usual from a Fed that thinks 9% unemployment is just fine!&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8230;</p>
<p>Gorilla says: &#8220;Yep, it&#8217;s the big nothing as usual from a Fed that thinks 9% unemployment is just fine!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F11%2F02%2Fshorter-fed-statement%2F&amp;title=Shorter%20Fed%20Statement" id="wpa2a_4"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/11/02/shorter-fed-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dithering Bankers</title>
		<link>http://www.gorillameek.com/pages/blog/2011/10/18/more-dithering-bankers/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/10/18/more-dithering-bankers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:11:29 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4717</guid>
		<description><![CDATA[At the Fed this time, where they can&#8217;t seem to agree on just how stupid they can be! Some Fed governors are worried about inflation, although the Fed&#8217;s missed the target on the downside for 3 straight years&#8230; Some think inflation would be a good thing, given the Fed&#8217;s done absolutely nothing to address its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/10/18/us-usa-fed-idUSTRE79H0A820111018">At the Fed this time</a>, where they can&#8217;t seem to agree on just how stupid they can be!</p>
<p>Some Fed governors are worried about inflation, although the Fed&#8217;s missed the target on the downside for 3 straight years&#8230;</p>
<p>Some think inflation would be a good thing, given the Fed&#8217;s done absolutely nothing to address its employment mandate&#8230;</p>
<p>And what&#8217;s needed of course is a clear announcement: An inflation target of 4-5% until unemployment falls below 7%!</p>
<p>Gorilla says: &#8220;All we get is dithering, and dithering isn&#8217;t hiring!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F10%2F18%2Fmore-dithering-bankers%2F&amp;title=More%20Dithering%20Bankers" id="wpa2a_6"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/10/18/more-dithering-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Does A Little</title>
		<link>http://www.gorillameek.com/pages/blog/2011/09/21/the-fed-does-a-little/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/09/21/the-fed-does-a-little/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:12:00 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4606</guid>
		<description><![CDATA[While our leaders do nothing! What&#8217;s needed is large scale stimulus (at least $1 trillion/year for the next 2 years) to create a large-scale jobs program (to hire at least 10 million unemployed Americans). The Fed will try to lower prices on credit, which may have a stimulative effect. It should, but probably won&#8217;t until [...]]]></description>
			<content:encoded><![CDATA[<p>While our leaders do nothing!</p>
<p>What&#8217;s needed is large scale stimulus (at least $1 trillion/year for the next 2 years) to create a large-scale jobs program (to hire at least 10 million unemployed Americans). </p>
<p><a href="http://online.wsj.com/article/SB10001424053111903791504576584841929780986.html">The Fed will try to lower prices on credit</a>, which may have a stimulative effect. </p>
<p>It should, but probably won&#8217;t until November, raise the inflation target to at least 4%. </p>
<p>It should also be thinking seriously about directly setting up a means to get money into people&#8217;s pockets, without the need for a deadlocked Congress. </p>
<p>But what&#8217;s lacking in the economy is demand. </p>
<p>The private sector is sitting on boatloads of cash and has very little incentive to expand, regardless of the cost of credit. </p>
<p>So unemployment will remain high, and could well go higher in the absence of sensible fiscal policy. </p>
<p>The President&#8217;s also got to do a lot more. He has very little chance of being reelected in 2012 if the economy remains at or below where it is today. </p>
<p>Deficit reduction should be off the table for at least 2 years. </p>
<p>The Executive Branch should take the TARP money and leverage it into creating an infrastructure bank. </p>
<p>The GSEs should be refinancing underwater mortgages for the millions of homeowners who are still making payments. </p>
<p>These are the things that should be done and do not require Congress. </p>
<p>Gorilla says: &#8220;Dysfunction and disaster need not be self-fulfilling prophecies!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F09%2F21%2Fthe-fed-does-a-little%2F&amp;title=The%20Fed%20Does%20A%20Little" id="wpa2a_8"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/09/21/the-fed-does-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Equivalence</title>
		<link>http://www.gorillameek.com/pages/blog/2011/08/22/true-equivalence/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/08/22/true-equivalence/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:44:31 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4451</guid>
		<description><![CDATA[The amount of money given by the Fed to rescue from bankruptcy Wall Street and Europe&#8217;s largest banks almost exactly equals the amount of money delinquent and foreclosed American homeowners owe on their mortgages!!! Gorilla says: &#8220;And that number would be $1.2 trillion!!!&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-08-21/wall-street-aristocracy-got-1-2-trillion-in-fed-s-secret-loans.html">The amount of money given by the Fed to rescue from bankruptcy Wall Street and Europe&#8217;s largest banks</a> almost exactly equals the amount of money delinquent and foreclosed American homeowners owe on their mortgages!!!</p>
<p>Gorilla says: &#8220;And that number would be $1.2 trillion!!!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F08%2F22%2Ftrue-equivalence%2F&amp;title=True%20Equivalence" id="wpa2a_10"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/08/22/true-equivalence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Fund Your Contagion, Bucco!</title>
		<link>http://www.gorillameek.com/pages/blog/2011/08/18/better-fund-your-contagion-bucco/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/08/18/better-fund-your-contagion-bucco/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:53:15 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Euroland]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4436</guid>
		<description><![CDATA[The Fed seems worried about the US arms of Euroland banks. Helicopter Ben and company want some reassurance that these banks can wall themselves off from their parents&#8217; troubles as the Eurozone contagion continues. The feeling that there&#8217;s nobody in charge in Euroland appears at the moment to be a self-fulfilling prophecy of doom. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/business/2011/aug/18/new-york-fed-european-banks">The Fed seems worried about the US arms of Euroland banks. </a></p>
<p>Helicopter Ben and company want some reassurance that these banks can wall themselves off from their parents&#8217; troubles as the Eurozone contagion continues. </p>
<p>The feeling that there&#8217;s nobody in charge in Euroland appears at the moment to be a self-fulfilling prophecy of doom. </p>
<p>The global economy is again stalling out, and policymakers aren&#8217;t doing anything but the wrong things to right the ship.</p>
<p>Gorilla says: &#8220;And it&#8217;s on to QE3, 4, and 5!!!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F08%2F18%2Fbetter-fund-your-contagion-bucco%2F&amp;title=Better%20Fund%20Your%20Contagion%2C%20Bucco%21" id="wpa2a_12"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/08/18/better-fund-your-contagion-bucco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Doing Nothing</title>
		<link>http://www.gorillameek.com/pages/blog/2011/08/09/still-doing-nothing/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/08/09/still-doing-nothing/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:58:14 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4393</guid>
		<description><![CDATA[The Fed this time!!! Stating the obvious: Interest rates are going nowhere for the foreseeable future. Economic growth revised downwards. 9.1% unemployment. And the response? Absolutely nothing!!! Where is the large scale monetary stimulus (at least $2 trillion is needed), given that political leaders will agree on nothing before the 2012 elections? Where is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/08/09/us-usa-fed-idUSTRE7775G120110809">The Fed this time!!!</a></p>
<p>Stating the obvious: Interest rates are going nowhere for the foreseeable future. Economic growth revised downwards. 9.1% unemployment.</p>
<p>And the response? Absolutely nothing!!!</p>
<p>Where is the large scale monetary stimulus (at least $2 trillion is needed), given that political leaders will agree on nothing before the 2012 elections?</p>
<p>Where is the unemployment mandate, given that the employment/population ratio has remained unchanged at a disastrously low level for the past 2 years?</p>
<p>Where is the raising of the target inflation rate, given that inflation is much too low?</p>
<p>Where is the free money for people who aren&#8217;t bankers?</p>
<p>Where is the housing refinance to help underwater homeowners?</p>
<p>The 2 worst Fed Chairmen of all time:</p>
<p>(Tie) Alan Greenspan and Ben Bernanke</p>
<p>Gorilla says: &#8220;Nothing more to say about these two stupid, cowardly, amoral pygmies!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F08%2F09%2Fstill-doing-nothing%2F&amp;title=Still%20Doing%20Nothing" id="wpa2a_14"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/08/09/still-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Dumbest Central Banker Strikes Again</title>
		<link>http://www.gorillameek.com/pages/blog/2011/08/04/the-worlds-dumbest-central-banker-strikes-again/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/08/04/the-worlds-dumbest-central-banker-strikes-again/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:26:58 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Euroland]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Trichet]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4362</guid>
		<description><![CDATA[M. Trichet, of course, the worst central banker not named Ben Bernanke!!! As it&#8217;s very clear that both Spain and Italy may need massive bailouts, the ECB should be doing the following right away: 1) Announcing they will purchase at least a couple of trillion in Spanish, Italian, Greek, Irish, and Portuguese bonds. 2) Reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/08/04/us-eurozone-idUSTRE7712HB20110804">M. Trichet, of course, the worst central banker not named Ben Bernanke!!!</a></p>
<p>As it&#8217;s very clear that both Spain and Italy may need massive bailouts, the ECB should be doing the following right away:</p>
<p>1) Announcing they will purchase at least a couple of trillion in Spanish, Italian, Greek, Irish, and Portuguese bonds.</p>
<p>2) Reduce interest rates to 0.25% and announce an inflation target of 5% for the foreseeable future. </p>
<p>3) Prepare the hopeless, lying Euroland politicians for the very likely possibility that the Eurozone will have to break up, if the PIIGS are to have any hope of economic growth. </p>
<p>4) Encourage the same hopeless, lying politicians to undertake large-scale stimulus programs (at least a trillion) to combat unemployment and foster real growth. </p>
<p>But M. Trichet, not content with making the same mistakes he made just 3 years ago, still doesn&#8217;t seem to get it. </p>
<p>And Ben Bernanke, who&#8217;s been wrong on everything for the past 10 years, still doesn&#8217;t seem to get it.</p>
<p>Gorilla says: &#8220;We&#8217;re heading for a decade or more of complete disaster, so long as they morons are in charge!!!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F08%2F04%2Fthe-worlds-dumbest-central-banker-strikes-again%2F&amp;title=The%20World%26%238217%3Bs%20Dumbest%20Central%20Banker%20Strikes%20Again" id="wpa2a_16"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/08/04/the-worlds-dumbest-central-banker-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Cutting Checks, Ben!!!</title>
		<link>http://www.gorillameek.com/pages/blog/2011/08/03/start-cutting-checks-ben/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/08/03/start-cutting-checks-ben/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:04:46 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4356</guid>
		<description><![CDATA[Since the Congress and the President have abdicated their responsibilities entirely, it&#8217;s long past time for the Fed to do something serious about unemployment. Quantitative easing has been a mixed bag so far. It certainly saved the American financial system, but giving only banks and corporations access to free money has not lead to an [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Congress and the President have abdicated their responsibilities entirely, it&#8217;s long past time for the Fed to do something serious about unemployment. </p>
<p>Quantitative easing has been a mixed bag so far. </p>
<p>It certainly saved the American financial system, but giving only banks and corporations access to free money has not lead to an increase in demand. </p>
<p>Banks are busy speculating, as usual, while corporations are sitting on both record profits and mountains of cash. </p>
<p>The problem with the US economy right now is a lack of demand, primarily caused by the high unemployment and massive deleveraging that resulted from the bursting of the housing bubble. </p>
<p>The output gap&#8217;s on the order of $2 trillion, and the number of unemployed is probably close to 25 million. </p>
<p>It may take a decade or more for the US economy to recover if nothing is done. </p>
<p>If employers won&#8217;t hire, the Fed needs to step in and create demand. </p>
<p>Fortunately, the Fed has one great tool at its disposal: the ability to print unlimited amounts of money. </p>
<p>The best way to do so would be for Helicopter Ben to announce that the Fed will hire 10 million unemployed Americans at a salary of $30,000/year for the foreseeable future. </p>
<p>The cost of such a program would be $750 billion/year, or roughly the annual Pentagon budget. </p>
<p>While it would obviously be preferable that these Americans engaged in productive labor, the main point is to get them paying taxes, spending money, and staying in their homes.</p>
<p>This could also be coupled with a refinancing by the GSEs or the Fed of every underwater mortgage in America, reducing principal to current market values. </p>
<p>And finally, the Fed should announce that it is raising the target inflation rate to 5% for the forseeable future. A little inflation will go a long way towards getting the deleveraging disaster under control.</p>
<p>None of these steps requires Congressional approval. </p>
<p>It&#8217;s clear that the politically gridlocked Congress won&#8217;t be doing anything about unemployment until at least 2013, and will be idiotically cutting spending and reducing growth further throughout the next 2 years. </p>
<p>So, the Fed needs to do the heavy lifting of genuine national leadership. </p>
<p>It would also be useful for the Fed to engage in a coordinated inflation target raising with the ECB and the Bank of Japan. </p>
<p>And it would be extremely helpful for the otherwise worthless US Treasury Secretary to announce that the Administration intends to pursue a weak dollar policy. </p>
<p>We can&#8217;t address global trade imbalances when the Chinese, Indians, and Brazilians are, like America&#8217;s corporations, hoarding money and refusing to let their currencies appreciate. </p>
<p>The austerity and inflation fetishes currently being pursued by the developed world&#8217;s central bankers are entirely unnecessary and ultimately self-defeating: contraction is contractionary. </p>
<p>Gorilla says: &#8220;All Americans, Europeans, and Japanese need is the confidence and certainty of a regular paycheck, then they&#8217;ll take care of the rest!!!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F08%2F03%2Fstart-cutting-checks-ben%2F&amp;title=Start%20Cutting%20Checks%2C%20Ben%21%21%21" id="wpa2a_18"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/08/03/start-cutting-checks-ben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Logic: July 2011</title>
		<link>http://www.gorillameek.com/pages/blog/2011/07/12/fed-logic-july-2011/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/07/12/fed-logic-july-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:38:41 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4260</guid>
		<description><![CDATA[It goes something like this: &#8220;Our estimates of growth and inflation have missed completely on the downside for the past 3 years. It may very well be that we were wrong, but we couldn&#8217;t possibly comment. So, we&#8217;ll not do anything, unless we should, just in case the things we haven&#8217;t anticipated suddenly arrive, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-07-12/fed-officials-divided-on-further-stimulus-if-u-s-economy-remains-weak.html">It goes something like this:</a></p>
<p>&#8220;Our estimates of growth and inflation have missed completely on the downside for the past 3 years. It may very well be that we were wrong, but we couldn&#8217;t possibly comment. So, we&#8217;ll not do anything, unless we should, just in case the things we haven&#8217;t anticipated suddenly arrive, or things we have anticipated don&#8217;t materialize. No, this isn&#8217;t a sick joke, because who can afford to risk a laugh in these baffling times?&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F07%2F12%2Ffed-logic-july-2011%2F&amp;title=Fed%20Logic%3A%20July%202011" id="wpa2a_20"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/07/12/fed-logic-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

