<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gorilla&#039;s Blog &#187; Paul Krugman</title>
	<atom:link href="http://www.gorillameek.com/pages/blog/tag/paul-krugman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillameek.com/pages/blog</link>
	<description>One Blog, One Person: The Way The World Should Be</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No Form For Reform</title>
		<link>http://www.gorillameek.com/pages/blog/2010/04/21/no-form-for-reform/</link>
		<comments>http://www.gorillameek.com/pages/blog/2010/04/21/no-form-for-reform/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:49:39 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Know Nothing Party]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Simon Johnson]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=2053</guid>
		<description><![CDATA[Simon Johnson has made the case for some time that breaking up the big banks is the best way for America to get control over Wall Street. And who can disagree? Well, pretty much everyone who matters in our political leadership. There&#8217;s no stomach whatever for really taking on the big banks, either through forced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baselinescenario.com/2010/04/21/what-should-the-president-say-on-thursday/#more-7254">Simon Johnson has made the case for some time</a> that breaking up the big banks is the best way for America to get control over Wall Street.</p>
<p>And who can disagree?</p>
<p>Well, pretty much everyone who matters in our political leadership. There&#8217;s no stomach whatever for really taking on the big banks, either through forced downsizing or, as Paul Krugman would have it, tougher regulation aimed at making financial services more like the boring, profitable, plain vanilla sector it was from 1945-1980.</p>
<p>What we&#8217;ll get is a bit more regulation, a bit more &#8220;resolution authority&#8221; to wind up big domestic banks that get in trouble, and, as Johnson points out, absolutely nothing on the far more important issue of reining in cross-border banking. The banks will continue along their merry way until the next big bubble bursts.</p>
<p>Nobody in Congress likes what Wall Street has done, but everyone in Congress likes Wall Street money. So what matters in an election year is to be seen to be doing something, but not too much. </p>
<p>That&#8217;s why the Know Nothings, having realized a bit too late that there&#8217;s no political advantage to be had from defending the banksters, will go along with some sort of bill, and the President, thrilled at last to have some bipartisanship, will make sure the bill is watered down sufficiently as to be meaningless. </p>
<p>Gorilla says: &#8220;Wall Street is selling CDOs on the spoons we still haven&#8217;t hidden!&#8221; </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2010/04/21/no-form-for-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloom And Doom</title>
		<link>http://www.gorillameek.com/pages/blog/2010/02/06/gloom-and-doom/</link>
		<comments>http://www.gorillameek.com/pages/blog/2010/02/06/gloom-and-doom/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:32:26 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Euroland]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Simon Johnson]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=1606</guid>
		<description><![CDATA[Simon Johnson, almost as big a bear as Roubini, has a good analysis of what&#8217;s wrong with the Eurozone, and how it may push the world into a double dip recession. Paul Krugman also has a useful note on the Spanish problem. The more or less solvent Northern Europeans (Germany and the Netherlands) once again [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baselinescenario.com/2010/02/06/is-tim-geithner-paying-attention-to-the-global-economy/">Simon Johnson</a>, almost as big a bear as Roubini, has a good analysis of what&#8217;s wrong with the Eurozone, and how it may push the world into a double dip recession. </p>
<p>Paul Krugman also has a useful note on <a href="http://krugman.blogs.nytimes.com/2010/02/05/the-spanish-tragedy/">the Spanish problem</a>. </p>
<p>The more or less solvent Northern Europeans (Germany and the Netherlands) once again are faced with having to bail out the so-called PIIGS (Portugal, Ireland, Italy, Greece, and Spain). </p>
<p>Johnson&#8217;s great fear is a speculative attack on the Euro, followed by a cataclysmic event like the Germans or Greeks leaving the Eurozone. </p>
<p>He believes the banks there, and the banks here, are too weak to stem the inevitable losses that will come. </p>
<p>Krugman sees the Spanish difficulty as emblematic of a currency union that&#8217;s not working. </p>
<p>The US, as usual, seems to be in cloud cuckooland, fantasizing that more robust growth is just around the corner. </p>
<p>Consumer and business demand say this is utter nonsense. </p>
<p>Will our undercapitalized banks be back at Uncle Sam&#8217;s trough if the dollar carry trade suddenly goes the other way?</p>
<p>Gorilla&#8217;s only slightly more optimistic: &#8220;Simon says, and Brussels pays!&#8221; </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2010/02/06/gloom-and-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobbling Cobblers</title>
		<link>http://www.gorillameek.com/pages/blog/2010/01/22/gobbling-cobblers/</link>
		<comments>http://www.gorillameek.com/pages/blog/2010/01/22/gobbling-cobblers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:39:28 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[US House Of Representatives]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=1490</guid>
		<description><![CDATA[As Krugman notes, the choice for the House of Representatives on health care reform is very simple: 1) Pass the Senate bill as is, come back and fix it later. 2) Pass nothing, forget about passing anything in the forseeable future, and be punished in November. The Senate bill is lousy in many respects, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2010/01/22/the-choice/">As Krugman notes</a>, the choice for the House of Representatives on health care reform is very simple:</p>
<p>1) Pass the Senate bill as is, come back and fix it later.</p>
<p>2) Pass nothing, forget about passing anything in the forseeable future, and be punished in November. </p>
<p>The Senate bill is lousy in many respects, but it&#8217;s the only bill on offer. </p>
<p>Now that the Republicans have a veto-enabling minority in the Senate, there&#8217;s absolutely no chance they&#8217;ll back any legislation of any kind for the rest of Obama&#8217;s term. </p>
<p>So, if you&#8217;re a Congressperson, you can run away and hide, wait for a diffident President to decide to lead, or hold your nose and vote for the first step towards comprehensive, universal health care. </p>
<p>Go to the polls, and you&#8217;ll find that most Americans support universal health care and are willing to make the sacrifices necessary to see it happen. </p>
<p>Are House Democrats ready to join them?</p>
<p>Gorilla says: &#8220;They&#8217;re all a load of cobblers, but 218 may decide to stick their neck out and gobble up a surefire vote winner!&#8221; </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2010/01/22/gobbling-cobblers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect, Good, Or Nothing?</title>
		<link>http://www.gorillameek.com/pages/blog/2009/12/07/perfect-good-or-nothing/</link>
		<comments>http://www.gorillameek.com/pages/blog/2009/12/07/perfect-good-or-nothing/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:51:27 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=1226</guid>
		<description><![CDATA[A very good op-ed discussion today about climate change in the NY Times, with Paul Krugman and James Hansen. In essence, Krugman argues that cap and trade has worked before and should therefore work again with respect to carbon emissions. Hansen argues that cap and trade doesn&#8217;t do enough, and that a carbon tax is [...]]]></description>
			<content:encoded><![CDATA[<p>A very good op-ed discussion today about climate change in the NY Times, with <a href="http://www.nytimes.com/2009/12/07/opinion/07krugman.html">Paul Krugman</a> and <a href="http://www.nytimes.com/2009/12/07/opinion/07hansen.html">James Hansen</a>. </p>
<p>In essence, Krugman argues that cap and trade has worked before and should therefore work again with respect to carbon emissions. Hansen argues that cap and trade doesn&#8217;t do enough, and that a carbon tax is the only way to make fossil fuels obsolete over time. </p>
<p>There&#8217;s a bit of irony both ways: Krugman, an economist, is saying that politics make a carbon tax impossible and that cap and trade can achieve the goal of reducing emissions. Hanson, a climate scientist, argues that unless fossil fuels are made more expensive there won&#8217;t be enough incentives to make alternatives economically viable.</p>
<p>And they&#8217;re both right. It does come down to the perfect (taxation) being the enemy of the good (cap and trade), provided you assume (as Krugman does) that the Congress will do something soon to set up a cap and trade system. </p>
<p>Gorilla isn&#8217;t so sure: &#8220;I doubt the Senate will go along with anything that upsets Big Coal and Big Oil! Doing nothing about climate change is the default option until things get really bad: see health care reform!&#8221; </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2009/12/07/perfect-good-or-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mess Is The Best Guess</title>
		<link>http://www.gorillameek.com/pages/blog/2009/11/18/a-mess-is-the-best-guess/</link>
		<comments>http://www.gorillameek.com/pages/blog/2009/11/18/a-mess-is-the-best-guess/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:16:34 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Brad de Long]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[goingbackwardville]]></category>
		<category><![CDATA[movingforwardville]]></category>
		<category><![CDATA[oblivionville]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=1091</guid>
		<description><![CDATA[Paul Krugman says it&#8217;s now even money we&#8217;ll have a lost decade like Japan. Brad de Long says there&#8217;s a 5 percent chance of a Great Depression-like downturn, bigger than the one we&#8217;ve just experienced. Martin Wolf says we&#8217;ve again missed the boat on speaking plainly to the Chinese. Today&#8217;s numbers say that, despite wasting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2009/11/18/the-aig-report/">Paul Krugman says</a> it&#8217;s now even money we&#8217;ll have a lost decade like Japan.</p>
<p><a href="http://delong.typepad.com/sdj/">Brad de Long says</a> there&#8217;s a 5 percent chance of a Great Depression-like downturn, bigger than the one we&#8217;ve just experienced. </p>
<p><a href="http://www.ft.com/cms/s/0/7e8bfed6-d3b2-11de-8caf-00144feabdc0.html">Martin Wolf says</a> we&#8217;ve again missed the boat on speaking plainly to the Chinese. </p>
<p><a href="http://www.reuters.com/article/businessNews/idUSN189935320091118">Today&#8217;s numbers say</a> that, despite wasting billions on cash for clunkers and home buying tax credits, deflation remains a big problem, the housing bust will continue, oh, and unemployment remains above 10%. </p>
<p>The need for action is very clear, but that&#8217;s not what our leaders are offering. </p>
<p>Instead, they seem worried about utterly trivial things, from an extra $100 billion/year to expand health insurance to social program deficits in the years after 2030. </p>
<p>Anything in the here and now appears to be well beyond their imaginations. </p>
<p>Goingbackwardville and Movingforwardville are currently intersecting in Oblivionville. </p>
<p>Congress should be passing a second stimulus, to the tune of at least $1 trillion ($2-3 trillion would be even better!), with emphasis on the following: job creation via a new WPA with emphasis on road building, home and corporate energy efficiency, and public transit, guaranteeing state government deficits for the next 3 years, and continuing unemployment and unemployed health care benefits for the next 2 years.  </p>
<p>The President needs to start leading, not engaging in further meaningless rhetoric and cautious poll gazing. </p>
<p>Gorilla is worried: &#8220;Round tables don&#8217;t put food on the table, and pointy heads only burrow deeper into the sand!!!&#8221; </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2009/11/18/a-mess-is-the-best-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering Paul Krugman</title>
		<link>http://www.gorillameek.com/pages/blog/2009/10/07/answering-paul-krugman/</link>
		<comments>http://www.gorillameek.com/pages/blog/2009/10/07/answering-paul-krugman/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:24:11 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[goingbackwardville]]></category>
		<category><![CDATA[movingforwardville]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=951</guid>
		<description><![CDATA[Who asks: why is going back to the 2007 securitization model for the banks better than returning to the traditional bank lending model? Answer: It isn&#8217;t better, it&#8217;s worse. But the banks are largely insolvent now and they still haven&#8217;t come clean on their balance sheets. So even the traditional model won&#8217;t save them from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2009/10/07/still-chasing-shadows/">Who asks</a>: why is going back to the 2007 securitization model for the banks better than returning to the traditional bank lending model?</p>
<p>Answer: It isn&#8217;t better, it&#8217;s worse. But the banks are largely insolvent now and they still haven&#8217;t come clean on their balance sheets. So even the traditional model won&#8217;t save them from themselves. Goingbackwardville is all the Fed has to offer. </p>
<p>Gorilla answers: &#8220;Spell TALF and TARP backwards, and you&#8217;ll understand banking policy in Movingforwardville!&#8221; </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2009/10/07/answering-paul-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Blip Floats Ship</title>
		<link>http://www.gorillameek.com/pages/blog/2009/08/07/good-blip-bad-blip/</link>
		<comments>http://www.gorillameek.com/pages/blog/2009/08/07/good-blip-bad-blip/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:31:37 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=487</guid>
		<description><![CDATA[Unemployment&#8217;s down a bit, so perhaps the economy is improving. The shoots may be turning green, if for no other reason than the stimulus will be kicking in big-time in the next 6-12 months. Krugman has a good analysis of what the job figures mean (sort of). Gorilla says: &#8220;A blip is as good as [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment&#8217;s down a bit, so perhaps the economy is improving. The shoots may be turning green, if for no other reason than the stimulus will be kicking in big-time in the next 6-12 months. </p>
<p><a href="http://krugman.blogs.nytimes.com/2009/08/07/jobs-paradox/">Krugman has a good analysis</a> of what the job figures mean (sort of). </p>
<p>Gorilla says: &#8220;A blip is as good as we get for the moment, let&#8217;s hope the sonar pinpoints a ship off the bottom&#8221;.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2009/08/07/good-blip-bad-blip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculate, Speculaas</title>
		<link>http://www.gorillameek.com/pages/blog/2009/07/08/speculate-speculaas/</link>
		<comments>http://www.gorillameek.com/pages/blog/2009/07/08/speculate-speculaas/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:42:55 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=147</guid>
		<description><![CDATA[Shock, shock! There&#8217;s no agreement on climate change at the G-8 summit! So, it&#8217;s back on the jets and into the limos for global leaders everywhere. The Europeans want us to do more, we want the Chinese and Indians to do more, and so everyone does nothing more. What&#8217;s curious to Gorilla is why our [...]]]></description>
			<content:encoded><![CDATA[<p>Shock, shock! <a href="http://www.nytimes.com/2009/07/09/world/europe/09prexy.html?hp">There&#8217;s no agreement on climate change at the G-8 summit</a>! </p>
<p>So, it&#8217;s back on the jets and into the limos for global leaders everywhere. </p>
<p>The Europeans want us to do more, we want the Chinese and Indians to do more, and so everyone does nothing more. </p>
<p>What&#8217;s curious to Gorilla is why our green President is now directing his regulators to pursue &#8220;speculators&#8221; who have allegedly jacked up the price of oil. </p>
<p>Heck, <a href="http://krugman.blogs.nytimes.com/2009/07/08/oil-speculation/">even Paul Krugman smells a rat</a>! </p>
<p>Shouldn&#8217;t we be encouraging the highest possible prices for fossil fuels, rather than passing toothless frauds like Waxman-Markey? </p>
<p>Wouldn&#8217;t that do more to help reduce global warming and carbon consumption than any number of canapes served by the likes of Berlusconi? </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2009/07/08/speculate-speculaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
