<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gorilla&#039;s Blog &#187; unemployment</title>
	<atom:link href="http://www.gorillameek.com/pages/blog/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillameek.com/pages/blog</link>
	<description>One Blog, One Person: The Way The World Should Be</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Only 8.33 Years To Go!</title>
		<link>http://www.gorillameek.com/pages/blog/2012/02/03/only-8-33-years-to-go/</link>
		<comments>http://www.gorillameek.com/pages/blog/2012/02/03/only-8-33-years-to-go/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:59:32 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4908</guid>
		<description><![CDATA[Until all those who seek jobs will be hired, at the current rate of job creation. Of course 250K is better than nothing, but labor force participation remains below 60%, and that&#8217;s horrible. Gorilla says, &#8220;We have nothing to cheer but cheer itself!&#8221;]]></description>
			<content:encoded><![CDATA[<p>Until all those who seek jobs will be hired, at the current rate of job creation.</p>
<p>Of course 250K is better than nothing, but labor force participation remains below 60%, and that&#8217;s horrible.</p>
<p>Gorilla says, &#8220;We have nothing to cheer but cheer itself!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2012%2F02%2F03%2Fonly-8-33-years-to-go%2F&amp;title=Only%208.33%20Years%20To%20Go%21" id="wpa2a_2"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2012/02/03/only-8-33-years-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Panel: Anything But Jobs</title>
		<link>http://www.gorillameek.com/pages/blog/2012/01/17/jobs-panel-anything-but-jobs/</link>
		<comments>http://www.gorillameek.com/pages/blog/2012/01/17/jobs-panel-anything-but-jobs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:03:50 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4879</guid>
		<description><![CDATA[Sure, it can&#8217;t be done, because of (take your pick) political gridlock, deficits, pointless wars, etc&#8230; But it would be nice just once to have yet another joke commission on jobs say: &#8220;Hey, we need to hire more people! If the private sector can&#8217;t or won&#8217;t hire enough people, the government can!&#8221; Gorilla says: &#8220;What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, it can&#8217;t be done, because of (take your pick) political gridlock, deficits, pointless wars, etc&#8230;</p>
<p>But it would be nice just once to have yet <a href="http://www.reuters.com/article/2012/01/17/us-obama-jobs-idUSTRE80G06W20120117">another joke commission on jobs</a> say: &#8220;Hey, we need to hire more people! If the private sector can&#8217;t or won&#8217;t hire enough people, the government can!&#8221; </p>
<p>Gorilla says: &#8220;What&#8217;s depressing about this depression is the total lack of enthusiasm for doing anything to address actual problems!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2012%2F01%2F17%2Fjobs-panel-anything-but-jobs%2F&amp;title=Jobs%20Panel%3A%20Anything%20But%20Jobs" id="wpa2a_4"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2012/01/17/jobs-panel-anything-but-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Non-Issues of 2012</title>
		<link>http://www.gorillameek.com/pages/blog/2012/01/08/early-non-issues-of-2012/</link>
		<comments>http://www.gorillameek.com/pages/blog/2012/01/08/early-non-issues-of-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:02:10 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Arab League]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Know Nothing Party]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4870</guid>
		<description><![CDATA[Gorilla returns to the blog with a few insights from the outer limits on issues that won&#8217;t matter at all in 2012: The Know Nothing Party&#8217;s Presidential and Vice Presidential Nominees: Whoever they are, they will lose the general election. The US defense budget: Could easily be cut by 30-50%, but it&#8217;s a middle class [...]]]></description>
			<content:encoded><![CDATA[<p>Gorilla returns to the blog with a few insights from the outer limits on issues that won&#8217;t matter at all in 2012:</p>
<p>The Know Nothing Party&#8217;s Presidential and Vice Presidential Nominees: Whoever they are, they will lose the general election.</p>
<p>The US defense budget: Could easily be cut by 30-50%, but it&#8217;s a middle class jobs program, so it will remain, like ag subsidies, a symbol of what politicians will never touch in any serious way.</p>
<p>The Arab League: No, they won&#8217;t solve Syria, or any other Middle Eastern problem, because they never have.</p>
<p>Middle East peace: See The Arab League.</p>
<p>North Korea: Another dictator, another year of irrelevance. </p>
<p>Iranian noisemaking: They&#8217;re more concerned with consolidating their influence in Baghdad and Kabul. Cutting off the country&#8217;s main source of revenue is not on the agenda of the craziest of mullahs.</p>
<p>Unemployment: the great non-issue of 2008-12 continues to be ignored. </p>
<p>Russia: The KGB will continue running the place until Russians decide to be more like Syrians, and Russians won&#8217;t. </p>
<p>Gorilla says: &#8220;Pick your own issue, pretend it&#8217;s important, do nothing to address it, and you&#8217;ll be a viable non-issue expert in no time!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2012%2F01%2F08%2Fearly-non-issues-of-2012%2F&amp;title=Early%20Non-Issues%20of%202012" id="wpa2a_6"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2012/01/08/early-non-issues-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Payroll Tax Debacle</title>
		<link>http://www.gorillameek.com/pages/blog/2011/12/20/shorter-payroll-tax-debacle/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/12/20/shorter-payroll-tax-debacle/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:20:56 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4864</guid>
		<description><![CDATA[Know Nothings don&#8217;t care about anyone but the rich, so no surprise, while everyone else in power unsurprisingly doesn&#8217;t give a damn about the unemployed. Happy Holidays, peasants!!!]]></description>
			<content:encoded><![CDATA[<p>Know Nothings don&#8217;t care about anyone but the rich, so no surprise, while everyone else in power unsurprisingly doesn&#8217;t give a damn about the unemployed. Happy Holidays, peasants!!!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F12%2F20%2Fshorter-payroll-tax-debacle%2F&amp;title=Shorter%20Payroll%20Tax%20Debacle" id="wpa2a_8"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/12/20/shorter-payroll-tax-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Breezy Math</title>
		<link>http://www.gorillameek.com/pages/blog/2011/11/04/easy-breezy-math/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/11/04/easy-breezy-math/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:39:22 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4803</guid>
		<description><![CDATA[The Know Nothing Party&#8217;s only important constituency: the richest 340,000 Americans. Number of currently unemployed, discouraged, and forced part-time American workers: 25 million. Number of nonfarm payroll jobs created last month: 80,000. Number of years until all those who want to work can: 26. Number of political and Fed leaders who actually give a damn: [...]]]></description>
			<content:encoded><![CDATA[<p>The Know Nothing Party&#8217;s only important constituency: the richest 340,000 Americans.</p>
<p>Number of currently unemployed, discouraged, and forced part-time American workers: 25 million.</p>
<p>Number of nonfarm payroll jobs created last month: 80,000.</p>
<p>Number of years until all those who want to work can: 26. </p>
<p>Number of political and Fed leaders who actually give a damn: 0.</p>
<p>Gorilla says: &#8220;Numbers, unlike leaders, don&#8217;t lie!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F11%2F04%2Feasy-breezy-math%2F&amp;title=Easy%20Breezy%20Math" id="wpa2a_10"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/11/04/easy-breezy-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Fed Statement</title>
		<link>http://www.gorillameek.com/pages/blog/2011/11/02/shorter-fed-statement/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/11/02/shorter-fed-statement/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:58:19 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4780</guid>
		<description><![CDATA[&#8230; Gorilla says: &#8220;Yep, it&#8217;s the big nothing as usual from a Fed that thinks 9% unemployment is just fine!&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8230;</p>
<p>Gorilla says: &#8220;Yep, it&#8217;s the big nothing as usual from a Fed that thinks 9% unemployment is just fine!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F11%2F02%2Fshorter-fed-statement%2F&amp;title=Shorter%20Fed%20Statement" id="wpa2a_12"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/11/02/shorter-fed-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thudding Along</title>
		<link>http://www.gorillameek.com/pages/blog/2011/10/27/thudding-along/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/10/27/thudding-along/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:44:06 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4757</guid>
		<description><![CDATA[So long as unemployment claims remain above 400K/week, and economic growth remains not very much above population growth, the US is looking at a decade or more of stagnation. Gorilla says: &#8220;Add in the political paralysis, and you get depressed when considering the lesser depression!&#8221;]]></description>
			<content:encoded><![CDATA[<p>So long as unemployment claims remain above 400K/week, and economic growth remains not very much above population growth, the US is looking at a decade or more of stagnation.</p>
<p>Gorilla says: &#8220;Add in the political paralysis, and you get depressed when considering the lesser depression!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F10%2F27%2Fthudding-along%2F&amp;title=Thudding%20Along" id="wpa2a_14"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/10/27/thudding-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Of The Day</title>
		<link>http://www.gorillameek.com/pages/blog/2011/10/20/fact-of-the-day/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/10/20/fact-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:35:04 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4729</guid>
		<description><![CDATA[The number of new unemployment claims has exceeded the most optimistic projections for the President&#8217;s woefully inadequate jobs program since said program was announced. Gorilla says: &#8220;Empty posturing doesn&#8217;t hire, and at this rate it won&#8217;t be reelected!&#8221;]]></description>
			<content:encoded><![CDATA[<p>The number of new unemployment claims has exceeded the most optimistic projections for the President&#8217;s woefully inadequate jobs program since said program was announced. </p>
<p>Gorilla says: &#8220;Empty posturing doesn&#8217;t hire, and at this rate it won&#8217;t be reelected!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F10%2F20%2Ffact-of-the-day%2F&amp;title=Fact%20Of%20The%20Day" id="wpa2a_16"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/10/20/fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Terrible, Still Unaddressed</title>
		<link>http://www.gorillameek.com/pages/blog/2011/10/13/still-terrible-still-unaddressed/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/10/13/still-terrible-still-unaddressed/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:36:46 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4705</guid>
		<description><![CDATA[Unemployment claims: remain above 400K! And there&#8217;s nothing at all being done to address the problem. The President&#8217;s jobs programs is woefully inadequate. The housing depression and consumer deleveraging remains unaddressed. The Fed&#8217;s not dropping money out of helicopters, unless it&#8217;s over heliports belonging to the banks. The Know Nothing Party remains perfectly content, as [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment claims: remain above 400K!</p>
<p>And there&#8217;s nothing at all being done to address the problem. </p>
<p>The President&#8217;s jobs programs is woefully inadequate. </p>
<p>The housing depression and consumer deleveraging remains unaddressed. </p>
<p>The Fed&#8217;s not dropping money out of helicopters, unless it&#8217;s over heliports belonging to the banks. </p>
<p>The Know Nothing Party remains perfectly content, as they have in the past, to destroy the US economy if that&#8217;s the path back in power. </p>
<p>Gorilla says: &#8220;Our country is a depressing failure!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F10%2F13%2Fstill-terrible-still-unaddressed%2F&amp;title=Still%20Terrible%2C%20Still%20Unaddressed" id="wpa2a_18"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/10/13/still-terrible-still-unaddressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Big And Phony Distraction</title>
		<link>http://www.gorillameek.com/pages/blog/2011/10/11/another-big-and-phony-distraction/</link>
		<comments>http://www.gorillameek.com/pages/blog/2011/10/11/another-big-and-phony-distraction/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:32:09 +0000</pubDate>
		<dc:creator>gorillameek</dc:creator>
				<category><![CDATA[Gorilla Meek]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gorillameek.com/pages/blog/?p=4693</guid>
		<description><![CDATA[Iran terror plots in America! Killing the Saudi Ambassador to the US? Who the hell is he? Who cares? Wake me when they actually blow up the oil fields, that&#8217;s all the Middle East is about! Blowing up buildings in DC? That&#8217;s been done, too, and tonight&#8217;s &#8220;man hit by Metro in Rosslyn, chaos ensues&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/10/11/us-usa-security-iran-idUSTRE79A5E020111011">Iran terror plots in America!<br />
</a><br />
Killing the Saudi Ambassador to the US? Who the hell is he? Who cares? Wake me when they actually blow up the oil fields, that&#8217;s all the Middle East is about!</p>
<p>Blowing up buildings in DC? That&#8217;s been done, too, and tonight&#8217;s &#8220;man hit by Metro in Rosslyn, chaos ensues&#8221; shows just how little our Homeland Security dollars have purchased. </p>
<p>What are the real distractions being buried here?</p>
<p>1) The Iraqi and Iranian governments&#8217; support for the Syrian butcher.</p>
<p>2) The Saudi government&#8217;s support for the butcher in Bahrain. </p>
<p>3) The Justice Department&#8217;s battle with the semi-criminal Issa over which US gun dealer sales we&#8217;re subsidizing on behalf of Mexican drug cartels.</p>
<p>4) The likelihood that the woeful jobs programs won&#8217;t get through either the Senate or the House, no matter how you slice it.</p>
<p>5) The Occupy Wall Street crowd, who make no sense except when they point out how even less sense our leaders make.</p>
<p>6) The Eurozone kick the can, which is still alive and barely kickin&#8217; down Bratislava way. </p>
<p>Gorilla says: &#8220;Take your pick, add a few more, what&#8217;s on offer is absolutely nothing but contempt and cowardice by and for one and all!&#8221; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gorillameek.com%2Fpages%2Fblog%2F2011%2F10%2F11%2Fanother-big-and-phony-distraction%2F&amp;title=Another%20Big%20And%20Phony%20Distraction" id="wpa2a_20"><img src="http://www.gorillameek.com/pages/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gorillameek.com/pages/blog/2011/10/11/another-big-and-phony-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

